How does ClearNext AI compare?
An honest comparison. We're not right for everyone — but for most landlords, the maths is clear.
| Feature | DIY / Spreadsheets | Solicitor / Consultant | ClearNext AI |
|---|---|---|---|
| Monthly cost | £0 (your time) | £200-500/mo | £49/mo |
| Time required from you | 4-8 hrs/week | 1-2 hrs/week | 0 hrs/week |
| Monitors regulation changes | ✕ | Sometimes | ✓ 24/7 |
| Deadline alerts | Manual diary | If they remember | ✓ Auto (30/14/7 days) |
| Document generation | ✕ Manual | £50-200 per doc | ✓ Unlimited, instant |
| Covers all regulations | Only what you know | ✓ | ✓ 50+ regulations |
| Available | When you have time | Office hours | ✓ 24/7/365 |
| Scales with portfolio | Gets harder | Gets more expensive | ✓ Same price |
| Annual cost (10 properties) | £0 + your time (worth £10,000+) |
£2,400-6,000/yr | £588/yr |
THE VERDICT
ClearNext AI: 90% cheaper than a solicitor, 100% less work than DIY
For the price of one solicitor letter, you get a full year of automated compliance monitoring, document generation, and deadline alerts.
Get Your Free Risk Score →"I was paying my solicitor £350/month for compliance advice. ClearNext does more for £49."
— M.K., 12 properties, Essex
"The deadline alerts alone saved me from a £30,000 EPC fine. Paid for 50 years of subscription."
— S.R., 8 properties, London
"I used to spend every Sunday doing compliance admin. Now I spend zero time. It just works."
— J.P., 22 properties, Kent